MICROPROCESSOR BASED DISSOLUTION APPARATUS
| |
|
|
Display | 20 x 4 Line Alphanumeric LCD display with Backlit |
Keyboard | 19 soft touch membrane keys |
LED | 6 LEDs, 3 LEDs for Test status like Run, Alarm, End and 2 LEDs for Platform up/down status and one for heater ON/OFF status. |
Prog. Mode | Routine, Sustain and Control mode. Facility for 20 different test setups available in Routine and Sustain mode. |
Printer | Provision for the attachment of dot-matrix printer with centronics parallel port interface available. |
| |
Speed | 25 - 200 RPM, 1 RPM |
Resolution | 1 RPM |
Accuracy | 1 RPM |
Temperature | |
Range | 30 - 50 C |
Accuracy | + 1 C |
Temp. Control | Microprocessor Based using PT100/Semiconductor Sensor |
Sampling | |
Reaction Vessel | 1000 ml jars with stirrer pedals and baskets |
Heater | 1 KW |
Power | 230 V 10%, 50 Hz. AC |
Accessories | Main Unit with Acrylic Tank and Rectangular Cover Plate and Water Bath Temperature Sensor (T1) |
External Temperature Sensor (T2) for Vessel | |
Reaction Vessel capacity 1000 ml | |
(8 Nos. in Model - 1918 and (6 + 1) Nos. in Model - 1916) | |
Round Acrylic Cover Plate with Hole and a large slit | |
(8 Nos. in Model - 1918 & 6 Nos. in Model - 1916) | |
S.S. Paddle, S.S Wire Mesh Basket | |
(8 Nos. in Model - 1918 & 6 Nos. in Model - 1916) | |
Glass pipettes with rubber bellows | |
Mains Lead | |
Instruction Manual | |
Dust Cover |